2007 NCAA Tournament Breakdown
Ah, what we've all been waiting for. I'll be making my predictions over the next day or two, but for now, swim in the stats. Lather yourselves in them. LOVE THEM.
East Rutherford | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | North Carolina | ACC | 28-6 | Tournament Champion |
#2 | Georgetown | Big East | 26-6 | Tournament Champion |
#3 | Washington State | Pac-10 | 25-7 | At-Large |
#4 | Texas | Big 12 | 24-9 | At-Large |
#5 | USC | Pac-10 | 23-11 | At-Large |
#6 | Vanderbilt | SEC | 20-11 | At-Large |
#7 | Boston College | ACC | 20-11 | At-Large |
#8 | Marquette | Big East | 24-9 | At-Large |
#9 | Michigan State | Big 10 | 22-11 | At-Large |
#10 | Texas Tech | Big 12 | 21-12 | At-Large |
#11 | George Washington | A-10 | 23-8 | Tournament Champion |
#12 | Arkansas | SEC | 23-12 | At-Large |
#13 | New Mexico State | WAC | 25-8 | Tournament Champion |
#14 | Oral Roberts | MCC | 23-10 | Tournament Champion |
#15 | Belmont | Atlantic Sun | 23-9 | Tournament Champion |
#16 | Eastern Kentucky | OVC | 22-11 | Tournament Champion |
San Antonio | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Ohio State | Big 10 | 30-3 | Tournament Champion |
#2 | Memphis | C-USA | 30-3 | Tournament Champion |
#3 | Texas A&M | Big 12 | 25-6 | At-Large |
#4 | Virginia | ACC | 20-10 | At-Large |
#5 | Tennessee | SEC | 22-10 | At-Large |
#6 | Louisville | Big East | 23-9 | At-Large |
#7 | Nevada | WAC | 28-4 | At-Large |
#8 | BYU | MWC | 25-8 | At-Large |
#9 | Xavier | A-10 | 24-8 | At-Large |
#10 | Creighton | MVC | 22-10 | Tournament Champion |
#11 | Stanford | Pac-10 | 18-12 | At-Large |
#12 | Long Beach State | Big West | 24-7 | Tournament Champion |
#13 | Albany | Am. East | 23-9 | Tournament Champion |
#14 | Penn | Ivy | 22-8 | Regular Season Champion |
#15 | North Texas | Sun Belt | 23-10 | Tournament Champion |
#16 | Central Conn. St. | NEC | 22-11 | Tournament Champion |
St. Louis | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Florida | SEC | 29-5 | Tournament Champion |
#2 | Wisconsin | Big 10 | 29-5 | At-Large |
#3 | Oregon | Pac-10 | 26-7 | Tournament Champion |
#4 | Maryland | ACC | 24-8 | At-Large |
#5 | Butler | Horizon | 27-6 | At-Large |
#6 | Notre Dame | Big East | 24-7 | At-Large |
#7 | UNLV | MWC | 28-6 | Tournament Champion |
#8 | Arizona | Pac-10 | 20-10 | At-Large |
#9 | Purdue | Big 10 | 21-11 | At-Large |
#10 | Georgia Tech | ACC | 20-11 | At-Large |
#11 | Winthrop | Big South | 28-4 | Tournament Champion |
#12 | Old Dominion | CAA | 24-8 | At-Large |
#13 | Davidson | Southern | 29-4 | Tournament Champion |
#14 | Miami Univ. | MAC | 18-14 | Tournament Champion |
#15 | Texas A&M-CC | Southland | 26-6 | Tournament Champion |
#16 | Jackson State | SWAC | 21-13 | Tournament Champion |
San Jose | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Kansas | Big 12 | 30-4 | Tournament Champion |
#2 | UCLA | Pac-10 | 26-5 | At-Large |
#3 | Pittsburgh | Big East | 27-7 | At-Large |
#4 | Southern Illinois | MVC | 26-7 | At-Large |
#5 | Virginia Tech | ACC | 22-11 | At-Large |
#6 | Duke | ACC | 22-10 | At-Large |
#7 | Indiana | Big 10 | 20-10 | At-Large |
#8 | Kentucky | SEC | 21-11 | At-Large |
#9 | Villanova | Big East | 22-10 | At-Large |
#10 | Gonzaga | WCC | 23-10 | Tournament Champion |
#11 | VCU | CAA | 27-6 | Tournament Champion |
#12 | Illinois | Big 10 | 23-11 | At-Large |
#13 | Holy Cross | Patriot | 25-8 | Tournament Champion |
#14 | Wright State | Horizon | 23-9 | Tournament Champion |
#15 | Weber State | Big Sky | 20-11 | Tournament Champion |
Play-in | Florida A&M | MEAC | 21-13 | Tournament Champion |
Play-in | Niagara | MAAC | 22-11 | Tournament Champion |
Last teams in: Illinois, Old Dominion, Arkansas (12 seeds)
Worst RPI's in: Stanford (#65), Virginia (#55)
Best RPI's left out: Air Force (#30), Missouri State (#36)
Conference RPI Standings (number of bids received)
1. ACC (7)
2. SEC (4)
3. Pac-10 (6)
4. Big 10 (6)
5. Big East (6)
6. MVC (2)
7. Big XII (4)
8. MWC (2)
9. WAC (2)
10. Atlantic 10 (2)
Mid-Major Involvement
For purposes of consistency, regardless of the conference ranks, we'll regard the ACC, Big 10, Big XII, Pac-10, Big East, and SEC as the "power conferences." Although the Missouri Valley rates very well in comparison to those teams, until Bradley gets to the Final Four or something, they're still a mid-major.
Power Conference Automatic Bids: 6
Mid-Major Automatic Bids: 24
Power Conference At-Large Bids: 29
Mid-Major At-Large Bids: 6
No comments:
Post a Comment