2005 NCAA Tourney Breakdown
2005
Chicago | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Illinois | Big Ten | 32-1 | Tournament Champion |
#2 | Oklahoma State | Big 12 | 23-6 | Tournament Champion |
#3 | Arizona | Pac-10 | 27-6 | At-Large Bid |
#4 | Boston College | ACC | 24-4 | At-Large Bid |
#5 | Alabama | SEC | 23-7 | At-Large Bid |
#6 | LSU | SEC | 20-9 | At-Large Bid |
#7 | Southern Illinois | MVC | 25-7 | At-Large Bid |
#8 | Texas | Big 12 | 19-10 | At-Large Bid |
#9 | Nevada | WAC | 23-6 | At-Large Bid |
#10 | St. Mary's | WCC | 23-8 | At-Large Bid |
#11 | UAB | C-USA | 21-10 | At-Large Bid |
#12 | Milwaukee | Horizon | 22-5 | Tournament Champion |
#13 | Penn | Ivy League | 20-8 | Regular Season Champion |
#14 | Utah State | Big West | 24-7 | Tournament Champion |
#15 | SE Louisiana | Southland | 19-8 | Tournament Champion |
#16 | Farleigh Dickinson | NEC | 19-12 | Tournament Champion |
Albuquerque | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Washington | Pac-10 | 26-5 | Tournament Champion |
#2 | Wake Forest | ACC | 26-5 | At-Large Bid |
#3 | Gonzaga | WCC | 25-4 | Tournament Champion |
#4 | Louisville | Big East | 27-4 | Tournament Champion |
#5 | Georgia Tech | ACC | 19-11 | At-Large Bid |
#6 | Texas Tech | Big 12 | 20-10 | At-Large Bid |
#7 | West Virginia | Big East | 21-10 | At-Large Bid |
#8 | Pacific | Big West | 26-3 | At-Large Bid |
#9 | Pittsburgh | Big East | 20-8 | At-Large Bid |
#10 | Creighton | MVC | 23-10 | Tournament Champion |
#11 | UCLA | Pac-10 | 18-10 | At-Large Bid |
#12 | George Washington | A-10 | 22-7 | Tournament Champion |
#13 | Louisiana-Lafayette | Sun Belt | 19-10 | Tournament Champion |
#14 | Winthrop | Big South | 24-5 | Tournament Champion |
#15 | Chattanooga | Southern | 17-10 | Tournament Champion |
#16 | Montana | Big Sky | 16-12 | Tournament Champion |
Austin | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Duke | ACC | 25-5 | Tournament Champion |
#2 | Kentucky | SEC | 25-5 | At-Large Bid |
#3 | Oklahoma | Big 12 | 24-7 | At-Large Bid |
#4 | Syracuse | Big East | 27-6 | Tournament Champion |
#5 | Michigan State | Big Ten | 22-6 | At-Large Bid |
#6 | Utah | MWC | 25-5 | At-Large Bid |
#7 | Cincinnati | C-USA | 24-7 | At-Large Bid |
#8 | Stanford | Pac-10 | 18-12 | At-Large Bid |
#9 | Mississippi State | SEC | 22-10 | At-Large Bid |
#10 | Iowa | Big Ten | 21-11 | At-Large Bid |
#11 | UTEP | C-USA | 25-7 | Tournament Champion |
#12 | Old Dominion | CAA | 27-5 | Tournament Champion |
#13 | Vermont | Am. East | 24-6 | Tournament Champion |
#14 | Niagara | MAAC | 20-9 | Tournament Champion |
#15 | Eastern Kentucky | OVC | 19-8 | Tournament Champion |
#16 | Delaware State | MEAC | 19-13 | Tournament Champion |
Syracuse | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | North Carolina | ACC | 27-4 | At-Large Bid |
#2 | Connecticut | Big East | 22-7 | At-Large Bid |
#3 | Kansas | Big 12 | 23-6 | At-Large Bid |
#4 | Florida | SEC | 23-7 | Tournament Champion |
#5 | Villanova | Big East | 22-7 | At-Large Bid |
#6 | Wisconsin | Big Ten | 22-8 | At-Large Bid |
#7 | UNC-Charlotte | A-10 | 21-7 | At-Large Bid |
#8 | Minnesota | Big Ten | 21-10 | At-Large Bid |
#9 | Iowa State | Big 12 | 18-11 | At-Large Bid |
#10 | N.C. State | ACC | 19-13 | At-Large Bid |
#11 | Northern Iowa | MVC | 20-10 | At-Large Bid |
#12 | New Mexico | MWC | 25-6 | Tournament Champion |
#13 | Ohio | MAC | 21-10 | Tournament Champion |
#14 | Bucknell | Patriot | 22-9 | Tournament Champion |
#15 | Central Florida | Atlantic Sun | 21-8 | Tournament Champion |
Play-in | Oakland | Mid-Continent | 11-18 | Tournament Champion |
Play-in | Alabama A&M | SWAC | 16-13 | Tournament Champion |
I'm not goddamn filling in the wikipedia links for each school. It was tedious and time-consuming enough to hand-enter the conferences, links, records, and berth columns.
Last teams in: UNI, UCLA, UAB (11 seeds)
Worst RPI's in: Iowa State (#63), N.C. State (#65)
Best RPI's left out: Miami University (#43), Wichita State (#45)
Conference RPI Standings (number of bids received)
1. ACC (5)
2. Big East (6)
3. Big XII (6)
4. Pac-10 (4)
5. SEC (5)
6. Big 10 (5)
7. WCC (2)
8. MVC (3)
9. C-USA (4)
10. MAC (1)
Mid-Major Involvement
For purposes of consistency, regardless of the conference ranks, we'll regard the ACC, Big 10, Big XII, Pac-10, Big East, and SEC as the "power conferences." Although the Missouri Valley rates very well in comparison to those teams, until Bradley gets to the Final Four or something, they're still a mid-major.
Power Conference Automatic Bids: 6
Mid-Major Automatic Bids: 24
Power Conference At-Large Bids: 25
Mid-Major At-Large Bids: 10
TEAM MOST LIKE IOWA:
BIG EAST:
6. Notre Dame (17-11, 9-7) (RPI: 73)
Notre Dame is an excellent corollary to Iowa's 2007 squad. Although they only lost 3 non-conference games, one was to Michigan, who sucked hard in '05. They beat Indiana early on (RPI: 61), but then their next best win was... who? Harvard? So with an atrocious non-conference showing, they walked into the 2nd toughest conference in '05 and stuck around very well; before they limped into the NIT losing 4 of 5, they were 16-7 and legitimate contenders for an NCAA berth. The first-round Big East Tourney loss to woofer Rutgers (8-18, 2-14) sealed their fate. Kind of sounds familiar, doesn't it?
No comments:
Post a Comment