2001 NCAA Tournament Breakdown
Some names and numbers for you to consider as you watch Michigan and Minnesota swing their purses at each other...
2001
In case you don't remember, the West's 2-15 game was mildly entertaining. I wish I could find a picture of Jamaal Tinsley blowing the layup to win it.
East | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Duke | ACC | 29-4 | Tournament Champion |
#2 | Kentucky | SEC | 22-9 | Tournament Champion |
#3 | Boston College | Big East | 25-4 | Tournament Champion |
#4 | UCLA | Pac-10 | 21-8 | At-Large |
#5 | Ohio State | Big 10 | 20-10 | At-Large |
#6 | USC | Pac-10 | 21-9 | At-Large |
#7 | Iowa | Big 10 | 22-11 | Tournament Champion |
#8 | Georgia | SEC | 16-14 | At-Large |
#9 | Missouri | Big 12 | 18-12 | At-Large |
#10 | Creighton | MVC | 24-7 | At-Large |
#11 | Oklahoma State | Big 12 | 19-9 | At-Large |
#12 | Utah State | Big West | 23-5 | Tournament Champion |
#13 | Hofstra | Am. East | 26-4 | Tournament Champion |
#14 | Southern Utah | MCC | 22-5 | Tournament Champion |
#15 | Holy Cross | Patriot | 22-7 | Tournament Champion |
#16 | Monmouth | NEC | 21-9 | Tournament Champion |
West | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Stanford | Pac-10 | 26-2 | Tournament Champion |
#2 | Iowa State | Big 12 | 24-5 | At-Large |
#3 | Maryland | ACC | 21-10 | At-Large |
#4 | Indiana | Big 10 | 21-12 | At-Large |
#5 | Cincinnati | C-USA | 23-9 | At-Large |
#6 | Wisconsin | Big Ten | 18-10 | At-Large |
#7 | Arkansas | SEC | 20-10 | At-Large |
#8 | Georgia Tech | ACC | 17-12 | At-Large |
#9 | St. Joseph's | A-10 | 25-6 | At-Large |
#10 | Georgetown | Big East | 23-7 | At-Large |
#11 | Georgia State | TAAC | 25-4 | Tournament Champion |
#12 | BYU | MWC | 24-8 | Tournament Champion |
#13 | Kent State | MAC | 22-9 | Tournament Champion |
#14 | George Mason | CAA | 18-11 | Tournament Champion |
#15 | Hampton | MEAC | 24-6 | Tournament Champion |
#16 | UNC-Greensboro | Southern | 18-11 | Tournament Champion |
South | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Michigan State | Big 10 | 24-4 | At-Large |
#2 | North Carolina | ACC | 25-6 | At-Large |
#3 | Florida | SEC | 23-6 | At-Large |
#4 | Oklahoma | Big 12 | 26-6 | Tournament Champion |
#5 | Virginia | ACC | 20-8 | At-Large |
#6 | Texas | Big 12 | 25-8 | At-Large |
#7 | Penn State | Big 10 | 19-11 | At-Large |
#8 | California | Pac-10 | 20-10 | At-Large |
#9 | Fresno State | WAC | 25-6 | At-Large |
#10 | Providence | Big East | 20-9 | At-Large |
#11 | Temple | A-10 | 20-12 | Tournament Champion |
#12 | Gonzaga | WCC | 23-6 | Tournament Champion |
#13 | Indiana State | MVC | 20-11 | Tournament Champion |
#14 | Western Kentucky | Sun Belt | 21-6 | Tournament Champion |
#15 | Princeton | Ivy | 15-10 | Regular Season Champion |
#16 | Alabama State | SWAC | 20-7 | Tournament Champion |
Midwest | ||||
---|---|---|---|---|
Seed | School | Conference | Record | Berth Type |
#1 | Illinois | Big 10 | 24-7 | At-Large |
#2 | Arizona | Pac-10 | 22-7 | At-Large |
#3 | Mississippi | SEC | 24-7 | At-Large |
#4 | Kansas | Big 12 | 22-6 | At-Large |
#5 | Syracuse | Big East | 24-8 | At-Large |
#6 | Notre Dame | Big East | 19-9 | At-Large |
#7 | Wake Forest | ACC | 19-10 | At-Large |
#8 | Tennessee | SEC | 22-10 | At-Large |
#9 | Charlotte | C-USA | 21-10 | Tournament Champion |
#10 | Butler | Mid-Col | 21-7 | Tournament Champion |
#11 | Xavier | A-10 | 21-7 | At-Large |
#12 | Hawaii | WAC | 17-13 | Tournament Champion |
#13 | CS-Northridge | Big Sky | 20-9 | Tournament Champion |
#14 | Iona | MAAC | 21-10 | Tournament Champion |
#15 | Eastern Illinois | OVC | 19-9 | Tournament Champion |
Play-in | Northwestern State | Southland | 18-12 | Tournament Champion |
Play-in | Winthrop | Big South | 16-11 | Tournament Champion |
Last teams in: Oklahoma State, Xavier (11 seeds)
Worst RPI's in: Oklahoma State (#49), Missouri (#47)
Best RPI's left out: Mississippi State (#40), Richmond (#43)
Conference RPI standings (number of bids received)
1. SEC (6)
2. Big 10 (7)
3. ACC (6)
4. Big East (5)
5. Pac-10 (5)
6. Big 12 (6)
7. WAC (2)
8. Mountain West (1)
9. Atlantic 10 (3)
10. Conference USA (2)
Mid-Major Involvement
For purposes of consistency, regardless of the conference ranks, we'll regard the ACC, Big 10, Big XII, Pac-10, Big East, and SEC as the "power conferences." Although the Missouri Valley rates very well in comparison to those teams, until Bradley gets to the Final Four or something, they're still a mid-major.
Power Conference Automatic Bids: 6
Mid-Major Automatic Bids: 24
Power Conference At-Large Bids: 29
Mid-Major At-Large Bids: 6
TEAM MOST LIKE IOWA:
ACC
1. Duke (29-4, 13-3) (RPI: hahahaha, just kidding)
No comments:
Post a Comment